Our Products
Yellow Pigment
| PRODUCT | PRODUCT DESCRIPTION | MSDS | STATUS | CODE |
| White Cloud Safe Yellow ICc | Pigment Enhancer | MSDS | S | 230 |
| White Cloud Safe Yellow ICh | Pigment Enhancer | MSDS | S | 260 |
| White Cloud Safe Yellow 65c | Hybrid Pigment - PY 65 & IC | MSDS, DrawDown | S | SY65 |
| White Cloud Safe Yellow 74-Hei | Hybrid Pigment - PY 74 & IC | MSDS | S | SY74 |
| White Cloud Safe Yellow 83c | Hybrid Pigment - PY 83 & IC | MSDS | S | SY83 |
White Pigment
| PRODUCT | PRODUCT DESCRIPTION | MSDS | STATUS | CODE |
| Blanc Fixe -P | Untreated | MSDS | S | 180 P |
| Blanc Fixe - Ultra Fine | Surface Treated (0.4 um) | MSDS | C | 198 AT |
| Blanc Fixe - Ultra Fine | Surface Treated (0.7 um) | MSDS | C | 198 BT |
| Titanium Dioxide - Rutile | Untreated | MSDS | S | R208 |
| Titanium Dioxide - Rutile | Surface treated | MSDS | S | R244 & R255 |
| Titanium Dioxide - Anatase | General grade | MSDS | S | A121 |
| White Cloud 30 Lithopone | 30% ZnS | MSDS | S | WC30 |
| Barium Metaborate | Anti - Corrosion Pigment | MSDS | S | BMB |
Food and USP Grade
| PRODUCT | PRODUCT DESCRIPTION | MSDS | STATUS | CODE |
| Ascorbic Acide | Food & USP Grade | MSDS | S | AA |
| Calcium Carbonate | USP Grade, Granular | MSDS | S | CC305 |
| Calcium Citrate | USP Grade, Granular/Powder | MSDS | S | CTG&CTP |
| Citric Acid | Food & USP Grade | MSDS | S | CA |
| PRODUCT | PRODUCT DESCRIPTION | MSDS | STATUS | CODE |
Other Products
| PRODUCT | PRODUCT DESCRIPTION | MSDS | STATUS | CODE |
| Epoxy Diluent | Epoxide 8 | MSDS | S | EME1900 |
| Glass Bead for Traffic Paint | US DOT, CalTran approval | MSDS | S | GB |
| Iron Oxide - Micro | Yellow & Red | MSDS | S | G313m & H130m |
| Paraffin Wax | Fully Refined/Semi Refined | MSDS | S | Wax |
| Barium Metaborate | Anti - Corrosion Pigment | MSDS | S | BMB |
| Rosin Ester for Traffic Paint | 5% Caster Oil | MSDS | S | RE38 |
Note, Production Status Key: C = Customized Production, S = Standard Production
| PRODUCT | PRODUCT DESCRIPTION | MSDS | STATUS | CODE |